<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Growth Cascadia &#187; Bike</title>
	<atom:link href="http://www.greengrowthcc.com/category/bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greengrowthcc.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 20:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Try Something New During the Viaduct Closure (And Don’t Switch Back)</title>
		<link>http://www.greengrowthcc.com/2011/10/27/try-something-new-during-the-viaduct-closure-and-don%e2%80%99t-switch-back/</link>
		<comments>http://www.greengrowthcc.com/2011/10/27/try-something-new-during-the-viaduct-closure-and-don%e2%80%99t-switch-back/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:00:31 +0000</pubDate>
		<dc:creator>dangorrie</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>
		<category><![CDATA[TDM]]></category>

		<guid isPermaLink="false">http://www.greengrowthcc.com/?p=5517</guid>
		<description><![CDATA[So the viaduct gets shut down for a week…and all hell breaks loose. All of a sudden, congestion infects Seattle as drivers struggle to find their way to work.  Sounds familiar? It should, because it’s happening right now. As viaduct users plug up city streets and turn I-5 into a parking lot, consider these alternatives. [...]]]></description>
			<content:encoded><![CDATA[<p>So the viaduct gets shut down for a week…and all hell breaks loose. All of a sudden, congestion infects <a href="http://www.greengrowthcc.com/tag/seattle/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Seattle">Seattle</a> as drivers struggle to find their way to work.  Sounds familiar? It should, because it’s happening right now.</p>
<p>As viaduct users plug up city streets and turn I-5 into a parking lot, consider these alternatives.</p>
<ul>
<li>Biking to work
<ul>
<li>Probably the most hard core of the three options. Biking to work does more than simply save the planet and keep you fit.  Biking will reduces traffic for yourself and others. So you can be a nice person and feel good about it.</li>
<li>Smug points: 8</li>
<li>Fitness points: 10</li>
<li>Convenience points: 5</li>
<li>Using public transportation
<ul>
<li>Busses are affected by traffic just as much as anything else on the roads. So where is the benefit, you may ask.  If we get enough people to ride the bus, we can remove enough cars from the road so that traffic is not nearly as bad. It’s a nice thought</li>
<li>Smug points: 5</li>
<li>Fitness points: 4</li>
<li>Convenience points: 4</li>
<li>Giving up
<ul>
<li>Why not work from home next week? In fact, why not pick one day every week to work virtually? Not only do you save money by not driving, and save stress by not getting stuck in traffic, you get to have a relaxing morning at home.</li>
<li>Smug points: 10</li>
<li>Fitness points: 0</li>
<li>Convenience points: 10</li>
</ul>
</li>
</ul>
</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.greengrowthcc.com/2011/10/27/try-something-new-during-the-viaduct-closure-and-don%e2%80%99t-switch-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reading Up On Research: Bicycling’s Travel Time Competitiveness</title>
		<link>http://www.greengrowthcc.com/2011/09/16/reading-up-on-research-bicycling%e2%80%99s-travel-time-competitiveness/</link>
		<comments>http://www.greengrowthcc.com/2011/09/16/reading-up-on-research-bicycling%e2%80%99s-travel-time-competitiveness/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:50:56 +0000</pubDate>
		<dc:creator>TaganBlake</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Green Growth]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Bike; Safety]]></category>

		<guid isPermaLink="false">http://www.greengrowthcc.com/?p=5416</guid>
		<description><![CDATA[The Institute of Transport and Logistic Studies at the University of Sydney has an interesting recent working paper examining the competitiveness of bicycling relative to driving for short trips. The study focuses on the travel time metric. The study tracked 178 drivers taking 64,089 trips in Sydney, Australia, GPS and compared their trip history to [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute of Transport and Logistic Studies at the University of Sydney has an interesting recent working paper examining the competitiveness of bicycling relative to driving for short trips. The study focuses on the travel time metric. The study tracked 178 drivers taking 64,089 trips in Sydney, Australia, GPS and compared their trip history to Google Maps suggested bike routes. The authors made corrections to the suggested route where obvious errors were evident and then calculated bicycle travel expected times for each trip based on typical bicycle speeds adjusted for rider experience and the slope of the route.</p>
<p>The results show that even slower, inexperienced riders can make 90 percent of their car trips under five kilometers with ten minutes of their driving time and 60 percent of trips within 5 minutes. Such short trips make up 58 percent of overall trips. Comparing the trips with transit schedule data (not always a reliable indicator of real <a href="http://www.greengrowthcc.com/tag/public-transit/" class="st_tag internal_tag" rel="tag" title="Posts tagged with public transit">public transit</a> travel times) the authors also found that inexperienced riders could make 90 percent of these same trips faster by bicycle than by transit.</p>
<p>For me, the study findings have two important implications. First, bicycling can be a very competitive mode for shorts trips. Since travel time is probably not the primary deterrent to bicycle travel, planners should focus more on other strategies like <a href="http://www.greengrowthcc.com/tag/safety/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Safety">safety</a> improvement and secure parking at destinations. Second, denser, more mixed used neighborhoods can reduce the need for longer trips and make bicycling a more viable travel option. Finally, chained trips remain a significant component of overall motor vehicle travel and can be a barrier to bicycle travel. Planners should continue to investigate how to better support bicyclists on these trips and to organize neighborhoods that minimize the need for long chained trips.</p>
<p>The paper: <a href="http://sydney.edu.au/business/__data/assets/pdf_file/0003/94926/ITLS-WP-11-06.pdf">Travel time competitiveness of cycling in Sydney</a> by Richard B Ellison and Stephen Greaves, March 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengrowthcc.com/2011/09/16/reading-up-on-research-bicycling%e2%80%99s-travel-time-competitiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Mode Love</title>
		<link>http://www.greengrowthcc.com/2011/09/14/more-mode-love/</link>
		<comments>http://www.greengrowthcc.com/2011/09/14/more-mode-love/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:26:46 +0000</pubDate>
		<dc:creator>jacutanz</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[TDM]]></category>
		<category><![CDATA[4Es]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Bicycle Awareness]]></category>
		<category><![CDATA[Bicycle Safety]]></category>
		<category><![CDATA[Bike Fatalities]]></category>
		<category><![CDATA[Educaton]]></category>
		<category><![CDATA[Emergency Access]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mode Love]]></category>

		<guid isPermaLink="false">http://www.greengrowthcc.com/?p=5404</guid>
		<description><![CDATA[A somber mood as the 12th bike fatality is reported in Washington State so far this year. Statistically this is higher than normal with average annual rates of 10 statewide bike fatalities.   While these accidents are tragic they have not been enough to curtail bicycle ridership which is at an all time high. There is so [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5405" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greengrowthcc.com/wp-content/uploads/2011/09/ModeLoveII.jpg"><img class="size-medium wp-image-5405" title="ModeLoveII" src="http://www.greengrowthcc.com/wp-content/uploads/2011/09/ModeLoveII-300x225.jpg" alt="Mode Love" width="300" height="225" /></a><p class="wp-caption-text">Mode Love </p></div>
<p>A somber mood as the <a title="Bike Fatalities" href="http://seattletimes.nwsource.com/html/localnews/2016189583_bikewrecks13m.html">12th bike fatality is reported </a>in Washington State so far this year. Statistically this is higher than normal with average annual rates of 10 statewide <a href="http://www.greengrowthcc.com/tag/bike-fatalities/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Bike Fatalities">bike fatalities</a>.   While these accidents are tragic they have not been enough to curtail bicycle ridership which is at an all time high. There is so much pressure for integrating all modes in limited public right-of-way.  A proposed <a title="Car Tab in Seattle" href="http://seattletimes.nwsource.com/html/localnews/2015927620_seacartabs17m.html">car tab revenue source </a>in the City of Seattle would reserve 22 percent for bike and ped improvements but what can we do to make the system safer.  Big infrastructure to separate all modes is not feasible.  While some would want to eliminate motorized transport, it is not practical.  Making right-of-way more flexible to be able to change over the day and throughout the year to address needs, would be great.  But for the times we mix the modes together &#8212; we need more Mode Love!  Mode Love includes the <a title="Four Es of Safety" href="http://safety.fhwa.dot.gov/ped_bike/education/">4E s  </a>- Education, Engineering Enforcement,  and <a href="http://www.greengrowthcc.com/tag/emergency-access/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Emergency Access">Emergency Access</a>.  The <a title="Bike Fatality Collision Diagram" href="http://seattletimes.nwsource.com/html/localnews/2016189583_bikewrecks13m.html">Seattle Times article </a>provided an illustrative graphic showing the collisoin pattern of what is a very common bicycle/vehicle accident. Where the vehicle is making a permissive (not protected) left turn and the bicycle was traveling straight in the opposing direction.  This is the same accident my neighbors child was involved in last spring (he sustained a concussion).   Three co-workers have recently been involved in bike accidents and if you are like me, realize this is a pretty big problem.</p>
<p>In education alone we can do better.  Education of <a title="WSDOT bike rider education" href="http://www.wsdot.wa.gov/bike/safety.htm">bike riders </a>is improtant but education of drivers and riders together would help provide the greater perspective. More can be done to <a title="Michigan Driver education" href="http://www.lmb.org/index.php/Advocacy/bicycle-safety-in-drivers-ed.html">increase driver educaiton </a>of bicycles. Videos like this <a title="Awareness Test" href="http://www.youtube.com/watch?v=Ahg6qcgoay4">awareness test </a>- show us there is real vulnerability in our own <a href="http://www.greengrowthcc.com/tag/awareness/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Awareness">awareness</a>. Go ahead and try it and think what can happen as we drive distracted.</p>
<p>There is room for more Mode Love.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengrowthcc.com/2011/09/14/more-mode-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Month Recap</title>
		<link>http://www.greengrowthcc.com/2011/06/30/bike-advertising/</link>
		<comments>http://www.greengrowthcc.com/2011/06/30/bike-advertising/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:30:35 +0000</pubDate>
		<dc:creator>jacutanz</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Green Innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bike Month]]></category>
		<category><![CDATA[CH2M Hill]]></category>
		<category><![CDATA[Copenhagenize]]></category>
		<category><![CDATA[League of American Bicyclists]]></category>
		<category><![CDATA[Sperm Bank]]></category>

		<guid isPermaLink="false">http://www.greengrowthcc.com/?p=5220</guid>
		<description><![CDATA[When is a bike more than a bike? When it is the impetus for inventive and creative transport.  Bike Month (May) spotlights that enduring and reliable mode for commuting.  Starting near and dear to my heart 85 CH2M HILL employees from 16 offices rode 1,120 miles during bike to work week.  Intra-office competition resulted in the Seattle [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 360px"><img class=" " title="Sperm Bike" src="http://gotosay.com/wp-content/uploads/2011/05/Sperm-Bike.jpg" alt="Sperm Bike from Copenhagen" width="350" height="239" /><p class="wp-caption-text">Sperm Bike delivers the goods</p></div>
<p>When is a bike more than a bike? When it is the impetus for inventive and creative transport.  <a title="Bike Month League of American Bicyclists" href="http://www.bikeleague.org/programs/bikemonth/" target="_blank">Bike Month </a>(May) spotlights that enduring and reliable mode for commuting.  Starting near and dear to my heart 85 <a title="CH2M HILL home" href="http://www.ch2m.com/corporate/" target="_blank">CH2M HILL</a> employees from 16 offices rode 1,120 miles during bike to work week.  Intra-office competition resulted in the Seattle office team (Spokes for Brains) biking 110 total miles, and the So Cal office with the best name (Engineers without motors). </p>
<p>If that doesn&#8217;t put a smile on your face, check out the &#8220;Sperm Bike&#8221;.  This bike from a <a href="http://www.greengrowthcc.com/tag/sperm-bank/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Sperm Bank">sperm bank</a> in Copenhagen <a title="Nordisk European Sperm Bank" href="http://europeanspermbank.com/" target="_blank">&lt;Nordisk European Sperm Bank&gt; </a>not only transports &#8220;the goods&#8221; in a cryogenically cooled tank, but serves to advertise their services.  Thanks <a title="Copenhagenize" href="http://www.copenhagenize.com/2011/04/sperm-bike-in-copenhagen.html" target="_blank">Copenhagenize</a>. PS How do you steer that thing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengrowthcc.com/2011/06/30/bike-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Gap &#8211; Lessons in Survival &amp; Sustainability</title>
		<link>http://www.greengrowthcc.com/2011/06/19/generation-gap-lessons-in-survival-sustainability/</link>
		<comments>http://www.greengrowthcc.com/2011/06/19/generation-gap-lessons-in-survival-sustainability/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 15:00:36 +0000</pubDate>
		<dc:creator>jacutanz</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Gardening Self Sufficiency]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[father's day]]></category>
		<category><![CDATA[Generation Gap]]></category>
		<category><![CDATA[multi-generational households]]></category>
		<category><![CDATA[Multi-generational workforce]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.greengrowthcc.com/?p=5260</guid>
		<description><![CDATA[Having had no father to speak of growing up, Father&#8217;s Day was something I never worried about as a kid. No ugly ties for me to buy. Instead I watched as my mom and her sisters and brothers came to honor my grandpa with small gifts and gestures - hard to find candy, favorite pipe tobacco. I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5273" class="wp-caption alignright" style="width: 310px"><a href="http://www.greengrowthcc.com/wp-content/uploads/2011/06/Francisco-and-Irinio.jpg"><img class="size-medium wp-image-5273" title="Francisco and Irinio" src="http://www.greengrowthcc.com/wp-content/uploads/2011/06/Francisco-and-Irinio-300x237.jpg" alt="Grandfathers" width="300" height="237" /></a><p class="wp-caption-text">Grandpa and Great Uncle</p></div>
<p>Having had no father to speak of growing up, Father&#8217;s Day was something I never worried about as a kid. No ugly ties for me to buy. Instead I watched as my mom and her sisters and brothers came to honor my grandpa with small gifts and gestures - hard to find candy, favorite pipe tobacco. I lived in a multi-generational household, which in the 1960s was falling victim of urban sprawl.  Waxing nostalgic?  Likely! Don&#8217;t get me wrong, when I was a kid living with your grandparents was NOT cool. The quintessential <a title="Generation Gap wiki" href="http://en.wikipedia.org/wiki/Generation_gap">generation gap</a> was amplified  in every cultural aspect from music (<a title="Lawrence Welk Show" href="http://www.welkshow.com/?gclid=CMHEkNeTwqkCFRp3gwodCgMoZw">Lawrence Welk </a>vs <a title="RollingStones.com" href="http://www.rollingstones.com/">Rolling Stones</a>) to hair style (<a title="Crew Cut wiki" href="http://en.wikipedia.org/wiki/Crew_cut">crew cut </a>versus <a title="Images of Afros" href="http://www.google.com/search?q=afro&amp;hl=en&amp;rls=com.microsoft:en-us:IE-SearchBox&amp;prmd=ivns&amp;tbm=isch&amp;tbo=u&amp;source=univ&amp;sa=X&amp;ei=jwT-TbqAAqHkiALnr_D4BA&amp;ved=0CDoQsAQ&amp;biw=1276&amp;bih=599">&#8216;fro</a>).  Our desires for privacy and autonomy fueled the mass migration from cities that resulted in cookie cutter housing developments with <a title="nuclear family wiki" href="http://en.wikipedia.org/wiki/Nuclear_family">nuclear families</a>.  Since the 1960s, living space per person has expanded dramatically. Kids sharing a bedroom &#8211; are you joking?</p>
<p>Maybe this personal space has lead to greater peace and harmony and less conflict but perhaps we have lost someting as well like our ability to get along with diverse populations &#8211; something that is identified as a huge challenge as the workforce expands when people work longer and retire later &lt;<a title="Sloan Center article Multi Generational workforce" href="http://agingandwork.bc.edu/documents/IB20_Engagement_2009-02-10.pdf">multi-generational workforce</a>&gt;. While we have been forced (kicking and screaming) to adjust to a &#8220;new (recession) normal&#8221;, with lots of competition and scarce resources, could we have benefitted from lessons that skip a generation?</p>
<p><span id="more-5260"></span>My grandparents were forever impacted by the <a title="The Great Depression wiki" href="http://en.wikipedia.org/wiki/Great_Depression">Great Depression</a> that left them saving twine, using every scrap of fabric, and every ounce of food. We did not live on credit. We composted, recycled cans, re-used glass jars, even nails and handed down &#8220;perfectly good&#8221; clothes.  We only had one car and rode our <a href="http://www.greengrowthcc.com/tag/bikes/" class="st_tag internal_tag" rel="tag" title="Posts tagged with bikes">bikes</a> everywhere as transportation.  While this perspective was born of necessity and the mantra that <a title="Seven Deadly sins (gluttony)" href="http://en.wikipedia.org/wiki/Seven_deadly_sins">waste was a sin</a>, it was also fundamentally very sustainable.  </p>
<p>On Father&#8217;s Day I always think about my grandpa. My grandpa taught us all to swim and urged us to ride our bikes to get places.  What I think about to day is how he connected us with the food on our table.  He farmed our back lot and we picked beetles off his roses, rocks out of the fields, and weeds out of the orchard in addition to harvesting food.  We saw tomatoes, bittermelon, bok choy, peanuts!, peppers and peas go from the garden to our table. </p>
<p>A <a title="Eastside Leadership Conference Bellevue Chamber" href="http://www.bellevuechamber.org/elc.html">conference </a>I attended this week talked about the resurgence of <a title="Pew Researh Resurgence of Multi-Generational Households" href="http://pewsocialtrends.org/2010/03/18/the-return-of-the-multi-generational-family-household/">multi-generational households</a>, for a variety of reasons.  The value of that extended history edcuation is priceless.  I didn&#8217;t at the time, but I now treasure having have had the influence of my grandparents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengrowthcc.com/2011/06/19/generation-gap-lessons-in-survival-sustainability/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CH2M Hill Staff Come Out To Support Bayview Sunday Streets</title>
		<link>http://www.greengrowthcc.com/2011/06/17/ch2m-hill-staff-come-out-to-support-bayview-sunday-streets/</link>
		<comments>http://www.greengrowthcc.com/2011/06/17/ch2m-hill-staff-come-out-to-support-bayview-sunday-streets/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:30:46 +0000</pubDate>
		<dc:creator>gsatterw</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Green Growth]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>
		<category><![CDATA[Walkability]]></category>

		<guid isPermaLink="false">http://www.greengrowthcc.com/?p=5253</guid>
		<description><![CDATA[This past Sunday was the fourth Sunday Streets event of 2011 which took place in the Bayview, Dogpatch and Portrero neighborhoods. The sun was out but wind kept everyone&#8217;s jackets on. The route featured music, cook-offs, free bike rentals and much more. Employees from CH2M Hill offices in Oakland, San Francisco and San Jose were [...]]]></description>
			<content:encoded><![CDATA[<p>This past Sunday was the fourth <a href="http://www.sundaystreetssf.com/">Sunday Streets</a> event of 2011 which took place in the Bayview, Dogpatch and Portrero neighborhoods. The sun was out but wind kept everyone&#8217;s jackets on. The route featured music, cook-offs, free bike rentals and much <a href="http://www.sundaystreetssf.com/wp-content/uploads/2011/06/Bayview-Banner.jpg">more</a>. Employees from <a href="http://www.greengrowthcc.com/tag/ch2m-hill/" class="st_tag internal_tag" rel="tag" title="Posts tagged with CH2M Hill">CH2M Hill</a> offices in Oakland, San Francisco and San Jose were on hand to talk with attendees about how infrastructure projects affect them everyday. A great example of sustainable transportation was right in front of us when the T-Third light rail line would pass by. On the other hand an odor from the nearby wastewater  treatment facility  would waft through every so often highlighting the  need for investment  and upkeep in the civil infrastructure that keeps a  city livable. All  in all it was an outstanding day and an  excellent show of support for  the neighborhood, surrounding communities and Sunday Streets program  overall.</p>
<div id="attachment_5255" class="wp-caption alignleft" style="width: 460px"><a href="http://www.greengrowthcc.com/wp-content/uploads/2011/06/IMG_2168.jpg"><img class="size-medium wp-image-5255  " title="T-Third Light Rail Line at Bayview Sunday Streets" src="http://www.greengrowthcc.com/wp-content/uploads/2011/06/IMG_2168-300x225.jpg" alt="" width="450" height="337" /></a><p class="wp-caption-text">T-Third Light Rail Line at Bayview Sunday Streets</p></div>
<div id="attachment_5254" class="wp-caption alignright" style="width: 460px"><a href="http://www.greengrowthcc.com/wp-content/uploads/2011/06/IMG_2165.jpg"><img class="size-medium wp-image-5254  " title="CH2M Hill staff at Bayview Sunday Streets" src="http://www.greengrowthcc.com/wp-content/uploads/2011/06/IMG_2165-300x225.jpg" alt="" width="450" height="337" /></a><p class="wp-caption-text">CH2M Hill staff at Bayview Sunday Streets</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengrowthcc.com/2011/06/17/ch2m-hill-staff-come-out-to-support-bayview-sunday-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike boulevards vs. Greenways</title>
		<link>http://www.greengrowthcc.com/2011/04/18/bike-boulevards-vs-greenways/</link>
		<comments>http://www.greengrowthcc.com/2011/04/18/bike-boulevards-vs-greenways/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:00:26 +0000</pubDate>
		<dc:creator>brandysteffen</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Green Government]]></category>
		<category><![CDATA[Walkability]]></category>
		<category><![CDATA[bike boulevards]]></category>
		<category><![CDATA[bikeways]]></category>
		<category><![CDATA[greenways]]></category>
		<category><![CDATA[portland]]></category>

		<guid isPermaLink="false">http://www.greengrowthcc.com/?p=4985</guid>
		<description><![CDATA[Portland is officially switching it&#8217;s definition of &#8220;bike boulevards&#8221; to &#8220;neighborhood greenways&#8221; &#8211; learn more at the City&#8217;s website. Portland&#8217;s Bike Boulevards Become Neighborhood Greenways from Streetfilms on Vimeo. However, this switch to a more wholistic approach to the street, hasn&#8217;t been met with a groundswell of support. Mainly the controversy has surrounded the &#8220;greenway&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greengrowthcc.com/tag/portland/" class="st_tag internal_tag" rel="tag" title="Posts tagged with portland">Portland</a> is officially switching it&#8217;s definition of &#8220;<a href="http://www.greengrowthcc.com/tag/bike-boulevards/" class="st_tag internal_tag" rel="tag" title="Posts tagged with bike boulevards">bike boulevards</a>&#8221; to &#8220;neighborhood <a href="http://www.greengrowthcc.com/tag/greenways/" class="st_tag internal_tag" rel="tag" title="Posts tagged with greenways">greenways</a>&#8221; &#8211; <a href="http://www.portlandonline.com/transportation/index.cfm?c=50518">learn more at the City&#8217;s website</a>.</p>
<p><iframe src="http://player.vimeo.com/video/16552771?color=9086c0" width="500" height="325" frameborder="0"></iframe>
<p><a href="http://vimeo.com/16552771">Portland&#8217;s Bike Boulevards Become Neighborhood Greenways</a> from <a href="http://vimeo.com/streetfilms">Streetfilms</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>However, this switch to a more wholistic approach to the street, hasn&#8217;t been met with a groundswell of support. Mainly the controversy has surrounded the &#8220;greenway&#8221; naming convention, specifically as it relates to the State bill that has been proposed to allow city&#8217;s to change the speed of these neighborhood streets from 25 mph to 20 mph (without approval from the Department of Transportation). It will be interesting to see how citizens and politicians react as more &#8220;boulevards&#8221; are converted into &#8220;greenways.&#8221;</p>
<p>Read more at <a href="http://www.neighborhoodnotes.com/news/2011/03/new_neighborhood_greenways_bicycle_boulevards_on_steroids/">Neighborhood Notes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengrowthcc.com/2011/04/18/bike-boulevards-vs-greenways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Safety for Bikes &#8211; Sound Transit Photo of the Week</title>
		<link>http://www.greengrowthcc.com/2011/04/08/construction-safety-for-bikes-sound-transit-photo-of-the-week/</link>
		<comments>http://www.greengrowthcc.com/2011/04/08/construction-safety-for-bikes-sound-transit-photo-of-the-week/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:00:47 +0000</pubDate>
		<dc:creator>jacutanz</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Green Growth]]></category>
		<category><![CDATA[Transit Oriented Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[National Work Zone Awareness]]></category>
		<category><![CDATA[Puget Sound]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sound Transit]]></category>
		<category><![CDATA[ULink]]></category>

		<guid isPermaLink="false">http://www.greengrowthcc.com/?p=5029</guid>
		<description><![CDATA[Puget Sound&#8217;s Sound Transit promotes construction safety during National work zone awareness week with a photo of the week at the Univeristy of Washington (ULink) station construction site.   In gloomy Puget Sound winters, bike commuting through extensive construction zones where light rail is blooming can be a challenge.  Sound Transit has literally &#8220;put a face&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5030" class="wp-caption alignright" style="width: 310px"><a href="http://www.greengrowthcc.com/wp-content/uploads/2011/04/20110325_UWsafetyBike.jpg"><img class="size-medium wp-image-5030" title="20110325_UWsafetyBike" src="http://www.greengrowthcc.com/wp-content/uploads/2011/04/20110325_UWsafetyBike-300x200.jpg" alt="Sound Transit's Stay Safe and Sound Around Light Rail Construction Campaign" width="300" height="200" /></a><p class="wp-caption-text"><a href="http://www.greengrowthcc.com/tag/sound-transit/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Sound Transit">Sound Transit</a>&#39;s Safety Campaign at Stations highlighting bikes</p></div>
<p>Puget Sound&#8217;s <a title="Sound Transit Home" href="http://www.soundtransit.org/">Sound Transit </a>promotes <a href="http://www.greengrowthcc.com/tag/construction/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Construction">construction</a> safety during National <a title="Work Zone Awareness Week" href="http://www.wsdot.wa.gov/News/2011/03/31_workzonesafety2011.htm">work zone awareness </a>week with a photo of the week at the <a title="University of Washington" href="http://www.washington.edu/">Univeristy of Washington</a> (ULink) station construction site.   In gloomy Puget Sound winters, bike commuting through extensive construction zones where light rail is blooming can be a challenge.  Sound Transit has literally &#8220;put a face&#8221; on these bikers through their large, colorful construction zone fence photos calling not only cyclists but drivers, peds and even trucks to be aware in these temporary construction zones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengrowthcc.com/2011/04/08/construction-safety-for-bikes-sound-transit-photo-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Secretary Ray LaHood in Portland</title>
		<link>http://www.greengrowthcc.com/2011/03/22/transportation-secretary-ray-lahood-in-portland/</link>
		<comments>http://www.greengrowthcc.com/2011/03/22/transportation-secretary-ray-lahood-in-portland/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:26:56 +0000</pubDate>
		<dc:creator>terralingley</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>
		<category><![CDATA[Bicycle Transportation Alliance]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[Women's Transportation Seminar]]></category>

		<guid isPermaLink="false">http://www.greengrowthcc.com/?p=4950</guid>
