<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Growth Cascadia &#187; Green Technology</title>
	<atom:link href="http://www.greengrowthcc.com/category/green-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greengrowthcc.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 20:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A Female Engineer&#8217;s Ode to Steve Jobs</title>
		<link>http://www.greengrowthcc.com/2011/10/07/a-female-engineers-ode-to-steve-jobs/</link>
		<comments>http://www.greengrowthcc.com/2011/10/07/a-female-engineers-ode-to-steve-jobs/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:14:00 +0000</pubDate>
		<dc:creator>danielleelkins</dc:creator>
				<category><![CDATA[Green Innovation]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Family Math]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.greengrowthcc.com/?p=5462</guid>
		<description><![CDATA[Steve Jobs was an inspiratin to many engineers of my generation.  This is my thank you to Steve for unknowingly inspiring me to become an engineer.]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Like the <a title="Apple" href="www.apple.com" target="_blank">Apple</a> Macintosh computer, I was born in 1984.  When I was in kindergarten my dad bought an <a href="http://www.greengrowthcc.com/tag/apple/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Apple">Apple</a> Macintosh and made me play Math Blasters.  I believe this, and <a title="Family Math Night Book" href="http://www.amazon.com/Family-Math-Jean-Kerr-Stenmark/dp/0912511060/ref=sr_1_1?ie=UTF8&amp;qid=1317968035&amp;sr=8-1" target="_blank">Family Math </a>Night at Hillcrest <a href="http://www.greengrowthcc.com/tag/community/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Community">Community</a> School, started me on my path towards a love of math.  By 4th grade, I had a fellow nerd penpal on AOL (future engineer also, surprise) and a top score on <a title="OutNumbered!" href="http://en.wikipedia.org/wiki/OutNumbered!" target="_blank">OutNumbered!</a>.  In high school, I convinced my dad to get a purple apple desktop.  The first colored iMac G3.  When I left for engineering school in 2002, it came with me (or at least traveled in the back of a Jeep across the US and met me there). </p>
<div id="attachment_5486" class="wp-caption alignright" style="width: 189px"><a href="http://www.greengrowthcc.com/wp-content/uploads/2011/10/IMAG0254.jpg"><img class="size-medium wp-image-5486" title="College Dorm Desk" src="http://www.greengrowthcc.com/wp-content/uploads/2011/10/IMAG0254-179x300.jpg" alt="" width="179" height="300" /></a><p class="wp-caption-text">My College Dorm Desk with My Purple iMac</p></div>
<p>In 2004, my apartment in college was robbed, but they didn&#8217;t take MY computer because it was so big and heavy, they wouldn&#8217;t have gotten it out the window without getting caught.  The next year, after saving my money from engineering internships, I made my first big purchase&#8230; an iBook G4.  They were offering a deal for $200 off an iPod (then cost $270), so I went for that too.  I believe I had the back engraved for free with &#8220;Ifyoustealthisyouwilldie.&#8221;  I still wake up to that iPod every morning and my iBook STILL works.  Steve Jobs has impacted my generation profoundly.  His presence in the tech world will be missed, but he lives on in all the young creative engineers he inspired.  Thanks to two great Steves in my life for getting me where I am today as an engineer.  Steve Jobs for designing that first Apple, and my dad Steve Elkins, for buying it and Math Blasters for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengrowthcc.com/2011/10/07/a-female-engineers-ode-to-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Start-stop vehicle technology</title>
		<link>http://www.greengrowthcc.com/2011/06/29/start-stop-vehicle-technology/</link>
		<comments>http://www.greengrowthcc.com/2011/06/29/start-stop-vehicle-technology/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:30:25 +0000</pubDate>
		<dc:creator>terralingley</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vehicle efficiency]]></category>
		<category><![CDATA[vehicle innovation]]></category>

		<guid isPermaLink="false">http://www.greengrowthcc.com/?p=5292</guid>
		<description><![CDATA[I recently had the opportunity to visit Belgium with my husband. We rode the train for half the trip (stay tuned for long-overdue posts on travels, musings on sustainability abroad, and transportation photos from my past two trips). The other half of the trip we rented a Mitsubishi Colt to visit some areas in southeastern Belgium [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greengrowthcc.com/wp-content/uploads/2011/06/Mitsubishi-colt.bmp"><img class="alignleft size-full wp-image-5293" src="http://www.greengrowthcc.com/wp-content/uploads/2011/06/Mitsubishi-colt.bmp" alt="Mitsubishi Colt" /></a>I recently had the opportunity to visit Belgium with my husband. We rode the train for half the trip (stay tuned for long-overdue posts on travels, musings on sustainability abroad, and transportation photos from my past two trips). The other half of the trip we rented a <a title="Mitsubishi Colt" href="http://www.mitsubishi-cars.co.uk/colt/">Mitsubishi Colt</a> to visit some areas in southeastern Belgium that were not as accessible by train.</p>
<p>It was a standard transmission car, and the first time it turned off as I was in neutral and let out the clutch, I thought I had done something wrong. However, the car started right up when I re-engaged the clutch and put it into gear. After this happened a couple of times, I realized that I had been noticing other cars doing the same thing at stop signals throughout the country, and that it was a deliberate aspect of the car, and I surmised at the time that it was meant to help reduce gas consumption. I recently found <a href="http://www.reuters.com/article/2011/06/28/us-johnsoncontrols-idUSTRE75R03V20110628?loc=interstitialskip">this article discussing “start-stop” technology</a>, mainly talking about hybrid cars. But this technology could be expanded to general gas vehicles as well, both standard and automatic transmissions. This may exist in newer standard transmission cars on the market now in the States, but I have yet to see it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengrowthcc.com/2011/06/29/start-stop-vehicle-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticker Shock: Hybrid&#8217;s Lose Carpool Privileges in CA</title>
		<link>http://www.greengrowthcc.com/2011/06/02/sticker-shock-hybrids-lose-carpool-privileges-in-ca/</link>
		<comments>http://www.greengrowthcc.com/2011/06/02/sticker-shock-hybrids-lose-carpool-privileges-in-ca/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:30:30 +0000</pubDate>
		<dc:creator>danielleelkins</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Green Government]]></category>
		<category><![CDATA[Green Innovation]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>

		<guid isPermaLink="false">http://www.greengrowthcc.com/?p=5203</guid>
		<description><![CDATA[Since 2005, hybrid vehicles with solo drivers in the state of California have been able to use the carpool lanes with the help of a little yellow sticker on the rear bumper of the car.  Exactly one month from today, those hybrids will lose that access. A &#8220;green sticker&#8221; program is currently in development and is expected [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2005, hybrid vehicles with solo drivers in the state of California have been able to use the carpool lanes with the help of a little yellow sticker on the rear bumper of the car.  Exactly one month from today, those hybrids will lose that access.</p>
<p><a href="http://www.greengrowthcc.com/wp-content/uploads/2010/03/clean-air-access-ok-california.jpg"><img class="alignright size-full wp-image-1159" title="&quot;ACCESS OK&quot; - California Clean Air Vehicle Sticker WHITE" src="http://www.greengrowthcc.com/wp-content/uploads/2010/03/clean-air-access-ok-california.jpg" alt="" width="200" height="102" /></a><a href="http://www.greengrowthcc.com/wp-content/uploads/2010/03/clean-air-access-ok-yellow-california1.jpg"><img class="size-full wp-image-1161 alignleft" title="&quot;ACCESS OK&quot; - California Clean Air Vehicle Sticker YELLOW" src="http://www.greengrowthcc.com/wp-content/uploads/2010/03/clean-air-access-ok-yellow-california1.jpg" alt="" width="200" height="100" /></a></p>
<p>A &#8220;green sticker&#8221; <a title="CA DMV Programs" href="http://dmv.ca.gov/vr/decal.htm">program</a> is currently in development and is expected to be launched with the release of hybrid plug-in vehicles next year.  The program should run until 2015 and encourage the purchase of more environmentally friendly vehicles like the hybrid sticker program did.  Also remaining will be the white sticker program, which allows zero-emission vehicles such as hydrogen fuel cell, all-electric, and some compressed natural gas vehicles access to the carpool lane until is also expires in 2015.</p>
<p><span id="more-5203"></span></p>
<p>I&#8217;ve been hearing murmurs (mostly disgruntled) related to this topic as I have attended transportation conferences over the last year.  Usually, it&#8217;s someone in the industry that has a friend about to lose the carpool lane access privilege.  The ironic part is that is seems that most of the people highly concerned with this new change are those with obscenely long commutes that would be impossibly time consuming without access to the carpool lanes.  These are people that would not buy a low emission vehicle without the carpool access benefit and are now contemplating chucking their hybrid for an <a href="http://www.greengrowthcc.com/tag/ev/" class="st_tag internal_tag" rel="tag" title="Posts tagged with ev">EV</a> or natural gas car in order to keep this privilege.  Now, what&#8217;s interesting are the comments coming up about this in various articles reporting on it, like <a title="SF Chronicle: Hybrids' yellow stickers program expires July 1" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/05/29/MNLT1JMBO0.DTL" target="_blank">this one</a> from the SF Chronicle.  The question comes to this: at what point should you re-evaluate living more than 50 miles away from your place of employment?  Does it really make sense to live far from your place of employment, even if you drive an emission-free vehicle?  I think most urbanists would argue that the act of carpooling, taking transit, or living closer to work would have a much greater positive impact on the environment.  Something to think about.  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengrowthcc.com/2011/06/02/sticker-shock-hybrids-lose-carpool-privileges-in-ca/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Low-speed electric vehicles: A better way to travel</title>
		<link>http://www.greengrowthcc.com/2011/05/24/low-speed-electric-vehicles-a-better-way-to-travel/</link>
		<comments>http://www.greengrowthcc.com/2011/05/24/low-speed-electric-vehicles-a-better-way-to-travel/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:00:40 +0000</pubDate>
		<dc:creator>Erin Everhart</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Green Innovation]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[Road Rat Motors]]></category>

		<guid isPermaLink="false">http://www.greengrowthcc.com/?p=5152</guid>
		<description><![CDATA[When you think electric vehicles, a few things probably come to mind: Chevrolet’s Volt, Nissian’s Leaf, the “zero” advertising campaign that Leaf is currently running, having to plug in your car. But there’s another sector that hasn’t gotten nearly the media attention but is quickly becoming a better way to get you from point A to point B: low-speed electric vehicles.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greengrowthcc.com/wp-content/uploads/2011/05/Screen-shot-2011-05-15-at-1.09.32-PM.png"><img class="alignleft size-full wp-image-5153" src="http://www.greengrowthcc.com/wp-content/uploads/2011/05/Screen-shot-2011-05-15-at-1.09.32-PM.png" alt="" width="220" height="187" /></a>When you think electric vehicles, a few things probably come to mind: Chevrolet’s Volt, Nissian’s Leaf, the “zero” advertising campaign that Leaf is currently running, having to plug in your car. But there’s another sector that hasn’t gotten nearly the media attention but is quickly becoming a better way to get you from point A to point B: low-<a href="http://www.greengrowthcc.com/tag/speed/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Speed">speed</a> electric vehicles.</p>
<p>Functioning similarly to their full-size counterparts, low-speed electric vehicles cost only 2 cents per mile to operate and are street legal on most roads with a speed limit of 35mph. This makes them the perfect accessory for any short trips, like running errands or going to work or the gym, in urban areas when taking out the SUV isn’t a necessity.</p>
<p>In fact, the average distance traveled on most car trips was just more than 10 miles in 2009. When you’re only going a short distance, low speed electric vehicles make more sense than your full-size car because they’re easier to maneuver around, more cost and gas efficient, and don’t emit any of the toxic emissions.</p>
<p>For personal use, low-speed electric vehicles resemble golf carts, but to date, the biggest use of electric vehicles has been from a commercial standpoint. Electric utility vehicles, like patrolling police cars or buses and shuttles, are the better alternative for government agencies or college campuses to keep fuel and energy costs low.</p>
<p>&#8220;Using low-speed electric vehicles just makes sense these days,&#8221; said Justin Jackrel, owner of <a href="http://www.greengrowthcc.com/tag/road-rat-motors/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Road Rat Motors">Road Rat Motors</a>, a retailer of <a href="http://www.roadratmotors.com/">low-speed electric vehicles</a>. &#8220;With some of the models costing as little as 1 cent per mile to operate and the current tax rebate of 10% of the total purchase price, you can&#8217;t go wrong.”</p>
<p>Still, a low-speed electric vehicle isn’t something that you buy on a whim. It’s a commitment, and there are a few things to help you decide if, and which style, is the right for you.</p>
<ul>
<li><strong>Open vs. closed:</strong> In warmer climates, open NEVs (neighborhood electric vehicles) because you get more space without feeling like you’re in a smaller, enclosed car. But, you are subjected to weather forces.</li>
<li><strong>Cost:</strong> While most low-speed electric vehicles are far less expensive than cars, they aren’t considered cheap, with most coming in between $8,000 and $16,000. However, considering that it costs 1-3 cents per mile to operate, the long-term savings outweigh the initial price tag.</li>
<li><strong>Why buy?</strong> If you live in an urban setting where you’re typically only traveling short distances, NEVs will pay for themselves multiple times over in cost savings on gas and maintenance.</li>
<li><strong>Not just golf carts:</strong> Street legal golf carts are not the only type of low-speed electric vehicles. In fact, most NEVs have features similar to any full-sized car, just on a smaller scale.</li>
</ul>
<p><em>Erin Everhart oversees the Web marketing for Road Rat Motors, a leading retailer of low speed vehicles for both commercial and residential purposes. Road Rat Motors has a full-line of affordable </em><a href="http://www.roadratmotors.com/product-category.aspx?ProductCategoryID=2&amp;category=Electric+Vehicles"><em>electric vehicles for sale</em></a><em>, </em><a href="http://www.roadratmotors.com/product-category.aspx?ProductCategoryID=4&amp;category=Street+Legal+Golf+Carts"><em>street legal golf carts</em></a><em>, </em><a href="http://www.roadratmotors.com/product-category.aspx?ProductCategoryID=3&amp;category=Racing+Go+Karts"><em>racing go karts</em></a><em> and motor scooters.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengrowthcc.com/2011/05/24/low-speed-electric-vehicles-a-better-way-to-travel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Musical Stares/Stairs</title>
		<link>http://www.greengrowthcc.com/2011/04/12/musical-staresstairs/</link>
		<comments>http://www.greengrowthcc.com/2011/04/12/musical-staresstairs/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:01:18 +0000</pubDate>
		<dc:creator>jacutanz</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>
		<category><![CDATA[Walkability]]></category>
		<category><![CDATA[Let's Move Campaign]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Piano Stairs]]></category>

		<guid isPermaLink="false">http://www.greengrowthcc.com/?p=4705</guid>
		<description><![CDATA[With First Lady, Michelle Obama's Let's Move campaign and the push for more exercise in the battle to beat obesity, these clever piano steps (first noted in 2009) at Odenplan station in Stockholm, Sweden give indication that folks will take the stairs (over the escalator) with a little prompting. ]]></description>
			<content:encoded><![CDATA[<p>With First Lady, Michelle Obama&#8217;s <a title="Let's Move Campiagn" href="http://www.letsmove.gov/">Let&#8217;s Move campaign </a>and the push for more exercise in the battle to beat <a href="http://www.greengrowthcc.com/tag/obesity/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Obesity">obesity</a>, these <a href="http://www.youtube.com/watch?v=2lXh2n0aPyw">clever steps </a>(first noted in 2009) at Odenplan station in Stockholm, Sweden give indication that folks will take the stairs (over the escalator) with a little prompting.  I wonder if they still work &#8211; maintenance costs of public art installations especially with moving parts can be daunting and the first think on the budget chopping block.  Nevertheless I found these <a href="http://www.greengrowthcc.com/tag/piano-stairs/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Piano Stairs">piano stairs</a> cited in <a href="http://www.youtube.com/watch?v=O3PH75lKNWk&amp;feature=related" target="_blank">Melbourne</a>, <a href="http://www.youtube.com/watch?v=AgZDZq2JJso&amp;feature=related" target="_blank">Milan</a> and <a href="http://www.youtube.com/watch?v=cI-r3i5MGIQ&amp;feature=related" target="_blank">Istanbul</a>. No worrying about <a title="Transit Pet Peeves GGC" href="http://www.greengrowthcc.com/2011/01/04/transit-pet-peeves-holiday-edition-escalator-ettiquiette/" target="_blank">transit pet peeves </a>of standing on the left here.</p>
<p>What other clever ways would you get people, especially kids, to take the stairs for more oxygen and exercise?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengrowthcc.com/2011/04/12/musical-staresstairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing CO2 Emissions, Sim City Style</title>
		<link>http://www.greengrowthcc.com/2011/04/11/reducing-co2-emissions-sim-city-style/</link>
		<comments>http://www.greengrowthcc.com/2011/04/11/reducing-co2-emissions-sim-city-style/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:00:43 +0000</pubDate>
		<dc:creator>terralingley</dc:creator>
				<category><![CDATA[Green Government]]></category>
		<category><![CDATA[Green Innovation]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[carbon footprint]]></category>

		<guid isPermaLink="false">http://www.greengrowthcc.com/?p=4924</guid>
		<description><![CDATA[Did you ever want to play supreme ruler and work towards carbon emissions?  The United Kingdom&#8217;s Department of Energy and Climate Change&#8217;s web tool allows you to play with fuel types, energy sources, transportation modes, while balancing the difficulty of attaining those goals. You can change both the energy supply and demand side by reducing consumption [...]]]></description>
			<content:encoded><![CDATA[<p>Did you ever want to play supreme ruler and work towards carbon emissions?  The <a title="UK Department of Energy and Climate Change" href="http://my2050.decc.gov.uk/" target="_blank">United Kingdom&#8217;s Department of Energy and Climate Change&#8217;s web tool</a> allows you to play with fuel types, energy sources, transportation modes, while balancing the difficulty of attaining those goals. You can change both the energy supply and demand side by reducing consumption at the household, city, and country level. The user is challenged to reduce emissions t0 20% of 1990 emissions levels by 2050. I like the idea of informing the public what it would take to meet these goals; making the concept more concrete with some consideration of how easy/hard it could be to meet CO2 emissions reduction goals. <a title="UK Government Department of Energy and Climate Change" href="http://my2050.decc.gov.uk/" target="_blank"><br />
</a><a href="http://www.greengrowthcc.com/wp-content/uploads/2011/03/2050.jpg"><img class="alignleft size-full wp-image-4928" title="My2050 World" src="http://www.greengrowthcc.com/wp-content/uploads/2011/03/2050.jpg" alt="" width="275" height="183" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengrowthcc.com/2011/04/11/reducing-co2-emissions-sim-city-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta Professional Planners Institute &#8211; Conference call for Submissions</title>
		<link>http://www.greengrowthcc.com/2011/04/07/alberta-professional-planners-institute-conference-call-for-submissions/</link>
		<comments>http://www.greengrowthcc.com/2011/04/07/alberta-professional-planners-institute-conference-call-for-submissions/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:00:43 +0000</pubDate>
		<dc:creator>jacutanz</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Green Growth]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[Transit Oriented Development]]></category>
		<category><![CDATA[Walkability]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[APPI]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Planners]]></category>
		<category><![CDATA[TOD]]></category>

		<guid isPermaLink="false">http://www.greengrowthcc.com/?p=4948</guid>
		<description><![CDATA[The opportunity to travel to Red Deer, Alberta in October should have you wanting to submit your abstracts for the Alberta Professional Planners Institute Conference (APPI) conference October 16-18, 2011.  This conference appeals to a new generation of city builders, urban and regional planners and community revitalization stakeholders. The APPI Conference Organizing Committee is looking [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 260px"><img title="Downtown Red Deer, Alberta" src="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b6/Red_Deer_-_Aerial_-_downtown_bridges.jpg/250px-Red_Deer_-_Aerial_-_downtown_bridges.jpg" alt="Red Deer Alberta Downtown" width="250" height="167" /><p class="wp-caption-text">Downtown Red Deer Alberta</p></div>
<p>The opportunity to travel to <a title="Red Deer City" href="http://www.reddeer.ca/default.htm">Red Deer</a>, <a title="Wiki Alberta" href="http://en.wikipedia.org/wiki/Alberta">Alberta</a> in October should have you wanting to submit your abstracts for the <a title="APPI Home" href="http://www.albertaplanners.com/">Alberta Professional Planners Institute Conference </a>(<a href="http://www.greengrowthcc.com/tag/appi/" class="st_tag internal_tag" rel="tag" title="Posts tagged with APPI">APPI</a>) conference October 16-18, 2011. </p>
<p>This conference appeals to a new generation of city builders, urban and regional <a href="http://www.greengrowthcc.com/tag/planners/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Planners">planners</a> and <a href="http://www.greengrowthcc.com/tag/community/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Community">community</a> revitalization stakeholders. The APPI Conference Organizing Committee is looking for innovative presentations that are reflective of the following suggested themes:</p>
<ul>
<li>Connecting our Communities</li>
<li><a title="Placemaking Tools for Community Action" href="http://www.sustainable.org/images/stories/pdf/Placemaking_v1.pdf">Placemaking</a></li>
<li><a title="Wiki Complete Streets " href="http://en.wikipedia.org/wiki/Complete_streets">Complete Streets</a></li>
<li>Creative places</li>
<li>Disconnect – Addressing the challenges of mobility and accessibility</li>
<li>Barrier‐free design</li>
<li>Planning for the aging population</li>
<li>Safer communities</li>
<li>Reconnecting our communities</li>
<li>Public health and planning</li>
<li><a title="Urban Farm on line" href="http://www.hobbyfarms.com/urban-farm/urban-farm.aspx">Community gardens/Urban Farms</a></li>
<li>Active transportation</li>
<li> Mixed‐use development/<a title="Center for Transit Oriented Development " href="http://ctod.org/portal/">Transit Oriented Development</a></li>
</ul>
<p><strong><span id="more-4948"></span>SUBMISSIONS CRITERIA </strong></p>
<p>Audience will be diverse and so should presenters. They encourage student and professional planners including CIP members and their professional affiliates, public health professionals, social planners, professional engineers and architects.</p>
<p>Your presentation must include:</p>
<p>Title, Name of presenter(s), job title, academic background, institution or corporate affiliation and contact information (telephone number and email address).</p>
<p>An abstract of your presentation of no more than 250 words. The proposed presentation format. Equipment requirements.</p>
<p><strong>PRESENTER RESPONSIBILITIES </strong></p>
<p>Deadline for submissions will be on <strong>Wednesday, May 11</strong><strong>th, 2011 </strong><strong>at 5 PM </strong>Mountain Time. No submissions will be accepted after that time. Presentations must be saved in PDF format ONLY and sent to <span style="text-decoration: underline;">andre.darmanin@edmonton.ca</span>. Have the subject of your email state <strong>2011 APPI Conference Presentation Submission. </strong></p>
<p>Presenters must indicate intent and register for the conference. Presenters will be responsible for all expenses including travel, accommodations, conference registration, non‐sponsored meals and miscellaneous charges.</p>
<p>Notification by Conference Committee: <strong>June 24</strong><strong>th</strong><strong>, 2011</strong></p>
<p><strong>- Thanks to Andre Darmanin for the post info</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengrowthcc.com/2011/04/07/alberta-professional-planners-institute-conference-call-for-submissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pi Day 2011 &#8211; Tunnel Boring Machine</title>
		<link>http://www.greengrowthcc.com/2011/03/14/pi-day-2011-tunnel-boring-machine/</link>
		<comments>http://www.greengrowthcc.com/2011/03/14/pi-day-2011-tunnel-boring-machine/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 15:30:39 +0000</pubDate>
		<dc:creator>jacutanz</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Alaskan Way Deep Bore Tunnel]]></category>
		<category><![CDATA[Brightwater Tunnel]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Sound Transit]]></category>
		<category><![CDATA[Tunnel Boring Machine]]></category>

		<guid isPermaLink="false">http://www.greengrowthcc.com/?p=4909</guid>
		<description><![CDATA[Tunnel Boring Machine ULink Q. What&#8217;s big and round and goes through solid ground?  A. It&#8217;s the Tunnel Boring Machine!! Boring? Not in the least! This is an intriguing  and even ingenious idea being used all over the world to tunnel deep below utilities and other conflicts and be less disruptive to surface businesses and properties.  [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignright" style="width: 413px;">
<dt class="wp-caption-dt"><img class="   " title="Tunnel Boring Machine for U-Link" src="http://mediad.publicbroadcasting.net/p/kplu/files/201103/Tunnel%20Boring%20Machine%20-%20sound%20transit.JPG" alt="Tunnel Boring" width="403" height="302" /></dt>
<dd class="wp-caption-dd"><a href="http://www.greengrowthcc.com/tag/tunnel-boring-machine/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Tunnel Boring Machine">Tunnel Boring Machine</a> ULink</dd>
</dl>
<p>Q. What&#8217;s big and round and goes through solid ground?  A. It&#8217;s the <a title="Tunnel Boring Machine wiki" href="http://en.wikipedia.org/wiki/Tunnel_boring_machine">Tunnel Boring Machine</a>!!</p>
</div>
<div class="mceTemp">Boring? Not in the least! This is an intriguing  and even ingenious idea being used all over the world to tunnel deep below utilities and other conflicts and be less disruptive to surface businesses and properties. </div>
<div class="mceTemp">These boring machines also roll steadily and quickly through most soil types creating perfect <em>circular </em>tunnels that transport anything from water as in the case of the <a title="Brightwater Treatment Project home" href="http://www.kingcounty.gov/environment/wtd/construction/north/brightwater.aspx">Brightwater Treatment facility </a>in <a title="Woodinville, WA official" href="http://www.ci.woodinville.wa.us/">Woodinville</a>, WA, to vehicles (as in <a href="http://www.greengrowthcc.com/tag/seattle/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Seattle">Seattle</a>&#8217;s <a title="Alaskan Way Tunnel" href="http://www.wsdot.wa.gov/projects/Viaduct/">Alaskan Way Deep bore tunnel</a>) to my personal favorite light rail tracks (as in Seattle&#8217;s <a title="ULink home Sound Transit" href="http://www.soundtransit.org/x1698.xml">University Link </a>or Ulink deep bore side by side tunnels from downtown Seattle under <a title="Seattles Capital Hill wiki" href="http://en.wikipedia.org/wiki/Capitol_Hill_(Seattle)">Capital Hill </a>to the University district near the <a title="UW Stadium " href="http://www.gohuskies.com/facilities/wash-husky-stadium.html">UW stadium</a>).  Another great round-a-bout way to celebrate <a title="Pi Day Chicago Tribune" href="http://www.chicagotribune.com/news/local/ct-talk-pi-day-0314-20110313,0,7200698.story">pi day</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.greengrowthcc.com/2011/03/14/pi-day-2011-tunnel-boring-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pi Day 2011 &#8211; Traffic Circles</title>
		<link>http://www.greengrowthcc.com/2011/03/08/pi-day-2011/</link>
		<comments>http://www.greengrowthcc.com/2011/03/08/pi-day-2011/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:00:59 +0000</pubDate>
		<dc:creator>jacutanz</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Circle Game]]></category>
		<category><![CDATA[Neighborhood Traffic Calming]]></category>
		<category><![CDATA[Neighborhoods]]></category>
